Background Info:
Property Address: | Akron and Highland Hills, OH 10 units, 14 doors |
Property Purchase Date: | Nov 2021 |
Property Purchase Price: | $525K |
Diamond Properties LLC Ownership (%) | 85% |
Current Property Status:
Property Operation Status: | Operational |
Property Debt Structure: | $485K |
Rehab (if applicable) status: | 75 to 95% complete |
Total Rehab cost (Capex): | $30K |
Current monthly expense (if any): | NA |
Property ARV after Rehab: | $800K |
Property Future Outlook:
Property future outlook: | Fix and Rent |
Outlook details | 5 units rented but new management and aggressively leasing up. |
Expected Implementation Outlook date: | Sept 2023 |
Expected Rental return Annually | 2024 proforma $170k. ( 2023 revenue $96K) |
Other details: | Finishing updates and should be able to achieve market rents |